| Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
| Period | 15 Minutes (M15) 2011.01.03 00:00 - 2016.09.23 23:59 (2012.01.01 - 2016.09.23) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | MagicNumber=25042016; Comm="Generic A-TLP v.9.0"; Max_Spread=3; Slipage=1; Stop_Loss=45; Take_Profit=100; use_dyn_TP=false; TP_perc=80; min_TP=10; use_BE=false; X=7; Y=1; Channel_Period=11; Entry_Break=4; Exit_Distance=-8; MaxDailyRange=75; Lots=0.1; Auto_Risk=0; Min_Volatility=7; Exit_Profit_Pips=-100; Reverse_Profit=20; Exit_Minutes=210; Time_Profit_Pips=10; Col_info=Aqua; S1=" DayOfWeek Filter"; monday_open="00:00"; monday_pause_start="01:00"; monday_pause_stop="23:00"; monday_close="23:59"; tuesday_open="00:00"; tuesday_pause_start="01:00"; tuesday_pause_stop="23:00"; tuesday_close="23:59"; wednesday_open="00:00"; wednesday_pause_start="01:00"; wednesday_pause_stop="23:00"; wednesday_close="23:59"; thursday_open="00:00"; thursday_pause_start="01:00"; thursday_pause_stop="23:00"; thursday_close="23:59"; friday_open="00:00"; friday_pause_start="01:00"; friday_pause_stop="23:00"; friday_close="23:59"; sunday_open="08:30"; sunday_pause_start="15:30"; sunday_pause_stop="17:55"; sunday_close="21:35"; S2=" Roll Over Filter"; rollover_start="23:55"; rollover_end="00:35"; | ||||
| Bars in test | 142858 | Ticks modelled | 84270149 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | Spread | 100 | ||
| Total net profit | 813.54 | Gross profit | 2411.98 | Gross loss | -1598.44 |
| Profit factor | 1.51 | Expected payoff | 2.75 | ||
| Absolute drawdown | 44.67 | Maximal drawdown | 184.11 (1.81%) | Relative drawdown | 1.81% (184.11) |
| Total trades | 296 | Short positions (won %) | 167 (70.06%) | Long positions (won %) | 129 (79.84%) |
| Profit trades (% of total) | 220 (74.32%) | Loss trades (% of total) | 76 (25.68%) | ||
| Largest | profit trade | 59.56 | loss trade | -51.60 | |
| Average | profit trade | 10.96 | loss trade | -21.03 | |
| Maximum | consecutive wins (profit in money) | 31 (236.51) | consecutive losses (loss in money) | 6 (-66.60) | |
| Maximal | consecutive profit (count of wins) | 236.51 (31) | consecutive loss (count of losses) | -85.42 (4) | |
| Average | consecutive wins | 4 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2012.01.02 00:59 | sell | 1 | 0.10 | 77.090 | 0.000 | 0.000 | ||
| 2 | 2012.01.02 00:59 | modify | 1 | 0.10 | 77.090 | 77.540 | 76.090 | ||
| 3 | 2012.01.02 03:07 | close | 1 | 0.10 | 77.046 | 77.540 | 76.090 | 5.36 | 10005.36 |
| 4 | 2012.01.09 00:01 | buy | 2 | 0.10 | 76.921 | 0.000 | 0.000 | ||
| 5 | 2012.01.09 00:01 | modify | 2 | 0.10 | 76.921 | 76.471 | 77.921 | ||
| 6 | 2012.01.09 01:52 | close | 2 | 0.10 | 76.952 | 76.471 | 77.921 | 3.68 | 10009.04 |
| 7 | 2012.01.16 00:01 | sell | 3 | 0.10 | 77.049 | 0.000 | 0.000 | ||
| 8 | 2012.01.16 00:01 | modify | 3 | 0.10 | 77.049 | 77.499 | 76.049 | ||
| 9 | 2012.01.16 00:06 | close | 3 | 0.10 | 76.970 | 77.499 | 76.049 | 9.91 | 10018.95 |
| 10 | 2012.02.17 23:04 | sell | 4 | 0.10 | 79.554 | 0.000 | 0.000 | ||
| 11 | 2012.02.17 23:04 | modify | 4 | 0.10 | 79.554 | 80.004 | 78.554 | ||
| 12 | 2012.02.20 02:30 | close | 4 | 0.10 | 79.632 | 80.004 | 78.554 | -10.38 | 10008.57 |
| 13 | 2012.02.27 00:01 | sell | 5 | 0.10 | 81.253 | 0.000 | 0.000 | ||
| 14 | 2012.02.27 00:01 | modify | 5 | 0.10 | 81.253 | 81.703 | 80.253 | ||
| 15 | 2012.02.27 02:28 | close | 5 | 0.10 | 81.200 | 81.703 | 80.253 | 6.18 | 10014.75 |
| 16 | 2012.03.05 23:26 | sell | 6 | 0.10 | 81.543 | 0.000 | 0.000 | ||
| 17 | 2012.03.05 23:26 | modify | 6 | 0.10 | 81.543 | 81.993 | 80.543 | ||
| 18 | 2012.03.06 01:15 | close | 6 | 0.10 | 81.534 | 81.993 | 80.543 | 0.52 | 10015.26 |
| 19 | 2012.03.07 00:58 | buy | 7 | 0.10 | 80.722 | 0.000 | 0.000 | ||
| 20 | 2012.03.07 00:58 | modify | 7 | 0.10 | 80.722 | 80.272 | 81.722 | ||
| 21 | 2012.03.07 03:11 | close | 7 | 0.10 | 80.793 | 80.272 | 81.722 | 8.44 | 10023.70 |
| 22 | 2012.03.16 23:53 | sell | 8 | 0.10 | 83.448 | 0.000 | 0.000 | ||
| 23 | 2012.03.16 23:53 | modify | 8 | 0.10 | 83.448 | 83.898 | 82.448 | ||
| 24 | 2012.03.19 00:03 | close | 8 | 0.10 | 83.418 | 83.898 | 82.448 | 3.02 | 10026.72 |
| 25 | 2012.03.21 23:28 | buy | 9 | 0.10 | 83.322 | 0.000 | 0.000 | ||
| 26 | 2012.03.21 23:28 | modify | 9 | 0.10 | 83.322 | 82.872 | 84.322 | ||
| 27 | 2012.03.22 01:01 | close | 9 | 0.10 | 83.395 | 82.872 | 84.322 | 8.30 | 10035.02 |
| 28 | 2012.04.02 00:01 | sell | 10 | 0.10 | 83.017 | 0.000 | 0.000 | ||
| 29 | 2012.04.02 00:01 | modify | 10 | 0.10 | 83.017 | 83.467 | 82.017 | ||
| 30 | 2012.04.02 02:05 | close | 10 | 0.10 | 82.828 | 83.467 | 82.017 | 22.47 | 10057.49 |
| 31 | 2012.04.09 23:49 | buy | 11 | 0.10 | 81.493 | 0.000 | 0.000 | ||
| 32 | 2012.04.09 23:49 | modify | 11 | 0.10 | 81.493 | 81.043 | 82.493 | ||
| 33 | 2012.04.10 01:01 | close | 11 | 0.10 | 81.572 | 81.043 | 82.493 | 9.30 | 10066.79 |
| 34 | 2012.04.13 23:14 | buy | 12 | 0.10 | 80.926 | 0.000 | 0.000 | ||
| 35 | 2012.04.13 23:14 | modify | 12 | 0.10 | 80.926 | 80.476 | 81.926 | ||
| 36 | 2012.04.16 01:45 | close | 12 | 0.10 | 80.884 | 80.476 | 81.926 | -5.57 | 10061.22 |
| 37 | 2012.04.16 23:42 | buy | 13 | 0.10 | 80.366 | 0.000 | 0.000 | ||
| 38 | 2012.04.16 23:42 | modify | 13 | 0.10 | 80.366 | 79.916 | 81.366 | ||
| 39 | 2012.04.17 00:24 | close | 13 | 0.10 | 80.434 | 79.916 | 81.366 | 8.07 | 10069.29 |
| 40 | 2012.04.27 00:28 | sell | 14 | 0.10 | 81.057 | 0.000 | 0.000 | ||
| 41 | 2012.04.27 00:28 | modify | 14 | 0.10 | 81.057 | 81.507 | 80.057 | ||
| 42 | 2012.04.27 00:51 | close | 14 | 0.10 | 81.022 | 81.507 | 80.057 | 3.97 | 10073.26 |
| 43 | 2012.04.27 23:48 | buy | 15 | 0.10 | 80.282 | 0.000 | 0.000 | ||
| 44 | 2012.04.27 23:48 | modify | 15 | 0.10 | 80.282 | 79.832 | 81.282 | ||
| 45 | 2012.04.30 01:15 | close | 15 | 0.10 | 80.337 | 79.832 | 81.282 | 6.47 | 10079.72 |
| 46 | 2012.06.01 23:57 | buy | 16 | 0.10 | 78.035 | 0.000 | 0.000 | ||
| 47 | 2012.06.01 23:57 | modify | 16 | 0.10 | 78.035 | 77.585 | 79.035 | ||
| 48 | 2012.06.04 00:53 | close | 16 | 0.10 | 78.119 | 77.585 | 79.035 | 10.37 | 10090.09 |
| 49 | 2012.06.11 00:01 | sell | 17 | 0.10 | 79.607 | 0.000 | 0.000 | ||
| 50 | 2012.06.11 00:01 | modify | 17 | 0.10 | 79.607 | 80.057 | 78.607 | ||
| 51 | 2012.06.11 02:18 | close | 17 | 0.10 | 79.461 | 80.057 | 78.607 | 18.02 | 10108.11 |
| 52 | 2012.06.13 23:48 | sell | 18 | 0.10 | 79.475 | 0.000 | 0.000 | ||
| 53 | 2012.06.13 23:48 | modify | 18 | 0.10 | 79.475 | 79.925 | 78.475 | ||
| 54 | 2012.06.14 01:30 | close | 18 | 0.10 | 79.456 | 79.925 | 78.475 | 1.34 | 10109.45 |
| 55 | 2012.06.18 00:18 | sell | 19 | 0.10 | 78.872 | 0.000 | 0.000 | ||
| 56 | 2012.06.18 00:18 | modify | 19 | 0.10 | 78.872 | 79.322 | 77.872 | ||
| 57 | 2012.06.18 05:45 | close | 19 | 0.10 | 79.253 | 79.322 | 77.872 | -48.42 | 10061.03 |
| 58 | 2012.06.29 23:06 | sell | 20 | 0.10 | 79.980 | 0.000 | 0.000 | ||
| 59 | 2012.06.29 23:06 | modify | 20 | 0.10 | 79.980 | 80.430 | 78.980 | ||
| 60 | 2012.06.29 23:19 | close | 20 | 0.10 | 79.914 | 80.430 | 78.980 | 7.91 | 10068.94 |
| 61 | 2012.07.23 00:29 | buy | 21 | 0.10 | 78.397 | 0.000 | 0.000 | ||
| 62 | 2012.07.23 00:29 | modify | 21 | 0.10 | 78.397 | 77.947 | 79.397 | ||
| 63 | 2012.07.23 00:57 | close | 21 | 0.10 | 78.434 | 77.947 | 79.397 | 4.37 | 10073.31 |
| 64 | 2012.08.03 23:54 | buy | 22 | 0.10 | 78.503 | 0.000 | 0.000 | ||
| 65 | 2012.08.03 23:54 | modify | 22 | 0.10 | 78.503 | 78.053 | 79.503 | ||
| 66 | 2012.08.06 00:01 | close | 22 | 0.10 | 78.603 | 78.053 | 79.503 | 12.34 | 10085.65 |
| 67 | 2012.09.28 23:53 | buy | 23 | 0.10 | 77.905 | 0.000 | 0.000 | ||
| 68 | 2012.09.28 23:53 | modify | 23 | 0.10 | 77.905 | 77.455 | 78.905 | ||
| 69 | 2012.10.01 00:20 | close | 23 | 0.10 | 77.976 | 77.455 | 78.905 | 8.73 | 10094.38 |
| 70 | 2012.11.05 00:52 | sell | 24 | 0.10 | 80.523 | 0.000 | 0.000 | ||
| 71 | 2012.11.05 00:52 | modify | 24 | 0.10 | 80.523 | 80.973 | 79.523 | ||
| 72 | 2012.11.05 01:01 | close | 24 | 0.10 | 80.463 | 80.973 | 79.523 | 7.11 | 10101.49 |
| 73 | 2012.11.28 23:41 | sell | 25 | 0.10 | 82.058 | 0.000 | 0.000 | ||
| 74 | 2012.11.28 23:41 | modify | 25 | 0.10 | 82.058 | 82.508 | 81.058 | ||
| 75 | 2012.11.29 02:51 | close | 25 | 0.10 | 82.072 | 82.508 | 81.058 | -2.76 | 10098.73 |
| 76 | 2012.12.05 00:13 | sell | 26 | 0.10 | 81.944 | 0.000 | 0.000 | ||
| 77 | 2012.12.05 00:13 | modify | 26 | 0.10 | 81.944 | 82.394 | 80.944 | ||
| 78 | 2012.12.05 01:29 | close | 26 | 0.10 | 81.891 | 82.394 | 80.944 | 6.12 | 10104.85 |
| 79 | 2012.12.10 00:26 | sell | 27 | 0.10 | 82.571 | 0.000 | 0.000 | ||
| 80 | 2012.12.10 00:26 | modify | 27 | 0.10 | 82.571 | 83.021 | 81.571 | ||
| 81 | 2012.12.10 02:04 | close | 27 | 0.10 | 82.518 | 83.021 | 81.571 | 6.07 | 10110.92 |
| 82 | 2012.12.17 00:01 | sell | 28 | 0.10 | 84.297 | 0.000 | 0.000 | ||
| 83 | 2012.12.17 00:01 | modify | 28 | 0.10 | 84.297 | 84.747 | 83.297 | ||
| 84 | 2012.12.17 00:23 | close | 28 | 0.10 | 84.021 | 84.747 | 83.297 | 32.50 | 10143.42 |
| 85 | 2012.12.17 00:24 | sell | 29 | 0.10 | 84.079 | 0.000 | 0.000 | ||
| 86 | 2012.12.17 00:24 | modify | 29 | 0.10 | 84.079 | 84.529 | 83.079 | ||
| 87 | 2012.12.17 02:45 | close | 29 | 0.10 | 83.937 | 84.529 | 83.079 | 16.57 | 10159.99 |
| 88 | 2012.12.20 00:15 | buy | 30 | 0.10 | 84.193 | 0.000 | 0.000 | ||
| 89 | 2012.12.20 00:15 | modify | 30 | 0.10 | 84.193 | 83.743 | 85.193 | ||
| 90 | 2012.12.20 03:15 | close | 30 | 0.10 | 84.305 | 83.743 | 85.193 | 12.94 | 10172.93 |
| 91 | 2012.12.24 00:01 | sell | 31 | 0.10 | 84.352 | 0.000 | 0.000 | ||
| 92 | 2012.12.24 00:01 | modify | 31 | 0.10 | 84.352 | 84.802 | 83.352 | ||
| 93 | 2012.12.24 03:30 | close | 31 | 0.10 | 84.445 | 84.802 | 83.352 | -11.36 | 10161.57 |
| 94 | 2012.12.26 00:56 | sell | 32 | 0.10 | 84.920 | 0.000 | 0.000 | ||
| 95 | 2012.12.26 00:56 | modify | 32 | 0.10 | 84.920 | 85.370 | 83.920 | ||
| 96 | 2012.12.26 05:16 | close | 32 | 0.10 | 85.211 | 85.370 | 83.920 | -34.50 | 10127.07 |
| 97 | 2012.12.27 00:42 | buy | 33 | 0.10 | 85.518 | 0.000 | 0.000 | ||
| 98 | 2012.12.27 00:42 | modify | 33 | 0.10 | 85.518 | 85.068 | 86.518 | ||
| 99 | 2012.12.27 01:34 | close | 33 | 0.10 | 85.597 | 85.068 | 86.518 | 8.88 | 10135.95 |
| 100 | 2012.12.28 00:34 | sell | 34 | 0.10 | 86.241 | 0.000 | 0.000 | ||
| 101 | 2012.12.28 00:34 | modify | 34 | 0.10 | 86.241 | 86.691 | 85.241 | ||
| 102 | 2012.12.28 03:46 | close | 34 | 0.10 | 86.427 | 86.691 | 85.241 | -21.87 | 10114.08 |
| 103 | 2012.12.31 00:02 | buy | 35 | 0.10 | 85.678 | 0.000 | 0.000 | ||
| 104 | 2012.12.31 00:02 | modify | 35 | 0.10 | 85.678 | 85.228 | 86.678 | ||
| 105 | 2012.12.31 01:16 | close | 35 | 0.10 | 85.898 | 85.228 | 86.678 | 25.26 | 10139.34 |
| 106 | 2013.01.04 00:24 | sell | 36 | 0.10 | 87.362 | 0.000 | 0.000 | ||
| 107 | 2013.01.04 00:24 | modify | 36 | 0.10 | 87.362 | 87.812 | 86.362 | ||
| 108 | 2013.01.04 05:18 | s/l | 36 | 0.10 | 87.812 | 87.812 | 86.362 | -51.60 | 10087.74 |
| 109 | 2013.01.07 00:16 | sell | 37 | 0.10 | 88.283 | 0.000 | 0.000 | ||
| 110 | 2013.01.07 00:16 | modify | 37 | 0.10 | 88.283 | 88.733 | 87.283 | ||
| 111 | 2013.01.07 02:02 | close | 37 | 0.10 | 88.138 | 88.733 | 87.283 | 16.10 | 10103.84 |
| 112 | 2013.01.08 00:34 | buy | 38 | 0.10 | 87.660 | 0.000 | 0.000 | ||
| 113 | 2013.01.08 00:34 | modify | 38 | 0.10 | 87.660 | 87.210 | 88.660 | ||
| 114 | 2013.01.08 04:27 | close | 38 | 0.10 | 87.629 | 87.210 | 88.660 | -3.89 | 10099.95 |
| 115 | 2013.01.10 00:35 | sell | 39 | 0.10 | 87.980 | 0.000 | 0.000 | ||
| 116 | 2013.01.10 00:35 | modify | 39 | 0.10 | 87.980 | 88.430 | 86.980 | ||
| 117 | 2013.01.10 03:44 | close | 39 | 0.10 | 88.072 | 88.430 | 86.980 | -10.80 | 10089.15 |
| 118 | 2013.01.10 23:09 | sell | 40 | 0.10 | 88.324 | 0.000 | 0.000 | ||
| 119 | 2013.01.10 23:09 | modify | 40 | 0.10 | 88.324 | 88.774 | 87.324 | ||
| 120 | 2013.01.10 23:41 | s/l | 40 | 0.10 | 88.774 | 88.774 | 87.324 | -51.04 | 10038.11 |
| 121 | 2013.01.14 00:01 | sell | 41 | 0.10 | 89.276 | 0.000 | 0.000 | ||
| 122 | 2013.01.14 00:01 | modify | 41 | 0.10 | 89.276 | 89.726 | 88.276 | ||
| 123 | 2013.01.14 03:00 | close | 41 | 0.10 | 89.449 | 89.726 | 88.276 | -19.69 | 10018.42 |
| 124 | 2013.01.15 00:04 | sell | 42 | 0.10 | 89.534 | 0.000 | 0.000 | ||
| 125 | 2013.01.15 00:04 | modify | 42 | 0.10 | 89.534 | 89.984 | 88.534 | ||
| 126 | 2013.01.15 02:00 | close | 42 | 0.10 | 89.458 | 89.984 | 88.534 | 8.15 | 10026.57 |
| 127 | 2013.01.17 00:58 | sell | 43 | 0.10 | 88.579 | 0.000 | 0.000 | ||
| 128 | 2013.01.17 00:58 | modify | 43 | 0.10 | 88.579 | 89.029 | 87.579 | ||
| 129 | 2013.01.17 04:01 | close | 43 | 0.10 | 88.656 | 89.029 | 87.579 | -9.04 | 10017.53 |
| 130 | 2013.01.21 00:04 | sell | 44 | 0.10 | 90.148 | 0.000 | 0.000 | ||
| 131 | 2013.01.21 00:04 | modify | 44 | 0.10 | 90.148 | 90.598 | 89.148 | ||
| 132 | 2013.01.21 02:04 | close | 44 | 0.10 | 90.067 | 90.598 | 89.148 | 8.64 | 10026.17 |
| 133 | 2013.01.22 00:52 | sell | 45 | 0.10 | 89.807 | 0.000 | 0.000 | ||
| 134 | 2013.01.22 00:52 | modify | 45 | 0.10 | 89.807 | 90.257 | 88.807 | ||
| 135 | 2013.01.22 01:47 | close | 45 | 0.10 | 89.650 | 90.257 | 88.807 | 17.16 | 10043.33 |
| 136 | 2013.01.24 00:37 | buy | 46 | 0.10 | 88.552 | 0.000 | 0.000 | ||
| 137 | 2013.01.24 00:37 | modify | 46 | 0.10 | 88.552 | 88.102 | 89.552 | ||
| 138 | 2013.01.24 01:52 | close | 46 | 0.10 | 88.633 | 88.102 | 89.552 | 8.79 | 10052.12 |
| 139 | 2013.01.25 23:58 | buy | 47 | 0.10 | 90.843 | 0.000 | 0.000 | ||
| 140 | 2013.01.25 23:58 | modify | 47 | 0.10 | 90.843 | 90.393 | 91.843 | ||
| 141 | 2013.01.28 00:01 | close | 47 | 0.10 | 91.049 | 90.393 | 91.843 | 22.25 | 10074.37 |
| 142 | 2013.01.29 00:26 | buy | 48 | 0.10 | 90.648 | 0.000 | 0.000 | ||
| 143 | 2013.01.29 00:26 | modify | 48 | 0.10 | 90.648 | 90.198 | 91.648 | ||
| 144 | 2013.01.29 03:24 | close | 48 | 0.10 | 90.608 | 90.198 | 91.648 | -4.76 | 10069.61 |
| 145 | 2013.01.31 23:06 | sell | 49 | 0.10 | 91.533 | 0.000 | 0.000 | ||
| 146 | 2013.01.31 23:06 | modify | 49 | 0.10 | 91.533 | 91.983 | 90.533 | ||
| 147 | 2013.02.01 02:25 | close | 49 | 0.10 | 91.641 | 91.983 | 90.533 | -12.37 | 10057.24 |
| 148 | 2013.02.05 00:40 | buy | 50 | 0.10 | 92.179 | 0.000 | 0.000 | ||
| 149 | 2013.02.05 00:40 | modify | 50 | 0.10 | 92.179 | 91.729 | 93.179 | ||
| 150 | 2013.02.05 02:21 | close | 50 | 0.10 | 92.322 | 91.729 | 93.179 | 15.14 | 10072.38 |
| 151 | 2013.02.06 23:11 | sell | 51 | 0.10 | 93.582 | 0.000 | 0.000 | ||
| 152 | 2013.02.06 23:11 | modify | 51 | 0.10 | 93.582 | 94.032 | 92.582 | ||
| 153 | 2013.02.07 01:00 | close | 51 | 0.10 | 93.536 | 94.032 | 92.582 | 3.87 | 10076.25 |
| 154 | 2013.02.11 00:20 | buy | 52 | 0.10 | 92.573 | 0.000 | 0.000 | ||
| 155 | 2013.02.11 00:20 | modify | 52 | 0.10 | 92.573 | 92.123 | 93.573 | ||
| 156 | 2013.02.11 02:02 | close | 52 | 0.10 | 92.666 | 92.123 | 93.573 | 9.69 | 10085.94 |
| 157 | 2013.02.13 00:43 | buy | 53 | 0.10 | 93.336 | 0.000 | 0.000 | ||
| 158 | 2013.02.13 00:43 | modify | 53 | 0.10 | 93.336 | 92.886 | 94.336 | ||
| 159 | 2013.02.13 04:01 | close | 53 | 0.10 | 93.342 | 92.886 | 94.336 | 0.29 | 10086.23 |
| 160 | 2013.02.14 00:02 | buy | 54 | 0.10 | 93.339 | 0.000 | 0.000 | ||
| 161 | 2013.02.14 00:02 | modify | 54 | 0.10 | 93.339 | 92.889 | 94.339 | ||
| 162 | 2013.02.14 02:45 | close | 54 | 0.10 | 93.266 | 92.889 | 94.339 | -8.18 | 10078.05 |
| 163 | 2013.02.18 00:03 | sell | 55 | 0.10 | 93.736 | 0.000 | 0.000 | ||
| 164 | 2013.02.18 00:03 | modify | 55 | 0.10 | 93.736 | 94.186 | 92.736 | ||
| 165 | 2013.02.18 04:44 | s/l | 55 | 0.10 | 94.186 | 94.186 | 92.736 | -48.12 | 10029.93 |
| 166 | 2013.02.22 00:49 | buy | 56 | 0.10 | 92.946 | 0.000 | 0.000 | ||
| 167 | 2013.02.22 00:49 | modify | 56 | 0.10 | 92.946 | 92.496 | 93.946 | ||
| 168 | 2013.02.22 01:19 | close | 56 | 0.10 | 93.099 | 92.496 | 93.946 | 16.08 | 10046.01 |
| 169 | 2013.02.22 23:54 | buy | 57 | 0.10 | 93.355 | 0.000 | 0.000 | ||
| 170 | 2013.02.22 23:54 | modify | 57 | 0.10 | 93.355 | 92.905 | 94.355 | ||
| 171 | 2013.02.22 23:59 | close | 57 | 0.10 | 93.401 | 92.905 | 94.355 | 4.58 | 10050.59 |
| 172 | 2013.02.25 00:01 | sell | 58 | 0.10 | 94.452 | 0.000 | 0.000 | ||
| 173 | 2013.02.25 00:01 | modify | 58 | 0.10 | 94.452 | 94.902 | 93.452 | ||
| 174 | 2013.02.25 00:11 | close | 58 | 0.10 | 94.241 | 94.902 | 93.452 | 22.04 | 10072.63 |
| 175 | 2013.02.25 00:12 | sell | 59 | 0.10 | 94.233 | 0.000 | 0.000 | ||
| 176 | 2013.02.25 00:12 | modify | 59 | 0.10 | 94.233 | 94.683 | 93.233 | ||
| 177 | 2013.02.25 02:45 | close | 59 | 0.10 | 94.097 | 94.683 | 93.233 | 14.10 | 10086.73 |
| 178 | 2013.02.28 23:52 | buy | 60 | 0.10 | 92.518 | 0.000 | 0.000 | ||
| 179 | 2013.02.28 23:52 | modify | 60 | 0.10 | 92.518 | 92.068 | 93.518 | ||
| 180 | 2013.03.01 01:31 | close | 60 | 0.10 | 92.615 | 92.068 | 93.518 | 10.09 | 10096.81 |
| 181 | 2013.03.04 00:11 | buy | 61 | 0.10 | 93.484 | 0.000 | 0.000 | ||
| 182 | 2013.03.04 00:11 | modify | 61 | 0.10 | 93.484 | 93.034 | 94.484 | ||
| 183 | 2013.03.04 01:33 | close | 61 | 0.10 | 93.588 | 93.034 | 94.484 | 10.76 | 10107.57 |
| 184 | 2013.03.07 00:21 | buy | 62 | 0.10 | 93.977 | 0.000 | 0.000 | ||
| 185 | 2013.03.07 00:21 | modify | 62 | 0.10 | 93.977 | 93.527 | 94.977 | ||
| 186 | 2013.03.07 02:30 | close | 62 | 0.10 | 94.018 | 93.527 | 94.977 | 4.01 | 10111.58 |
| 187 | 2013.03.08 00:54 | sell | 63 | 0.10 | 94.939 | 0.000 | 0.000 | ||
| 188 | 2013.03.08 00:54 | modify | 63 | 0.10 | 94.939 | 95.389 | 93.939 | ||
| 189 | 2013.03.08 03:30 | close | 63 | 0.10 | 94.932 | 95.389 | 93.939 | 0.39 | 10111.97 |
| 190 | 2013.03.13 23:13 | sell | 64 | 0.10 | 96.132 | 0.000 | 0.000 | ||
| 191 | 2013.03.13 23:13 | modify | 64 | 0.10 | 96.132 | 96.582 | 95.132 | ||
| 192 | 2013.03.14 01:02 | close | 64 | 0.10 | 96.065 | 96.582 | 95.132 | 5.92 | 10117.90 |
| 193 | 2013.03.18 00:05 | buy | 65 | 0.10 | 94.262 | 0.000 | 0.000 | ||
| 194 | 2013.03.18 00:05 | modify | 65 | 0.10 | 94.262 | 93.812 | 95.262 | ||
| 195 | 2013.03.18 00:44 | close | 65 | 0.10 | 94.578 | 93.812 | 95.262 | 33.06 | 10150.96 |
| 196 | 2013.03.22 00:42 | sell | 66 | 0.10 | 95.025 | 0.000 | 0.000 | ||
| 197 | 2013.03.22 00:42 | modify | 66 | 0.10 | 95.025 | 95.475 | 94.025 | ||
| 198 | 2013.03.22 02:31 | close | 66 | 0.10 | 94.931 | 95.475 | 94.025 | 9.55 | 10160.51 |
| 199 | 2013.04.01 00:02 | sell | 67 | 0.10 | 94.271 | 0.000 | 0.000 | ||
| 200 | 2013.04.01 00:02 | modify | 67 | 0.10 | 94.271 | 94.721 | 93.271 | ||
| 201 | 2013.04.01 02:56 | close | 67 | 0.10 | 94.264 | 94.721 | 93.271 | 0.39 | 10160.90 |
| 202 | 2013.04.02 00:50 | buy | 68 | 0.10 | 93.079 | 0.000 | 0.000 | ||
| 203 | 2013.04.02 00:50 | modify | 68 | 0.10 | 93.079 | 92.629 | 94.079 | ||
| 204 | 2013.04.02 02:30 | close | 68 | 0.10 | 93.236 | 92.629 | 94.079 | 16.49 | 10177.39 |
| 205 | 2013.04.08 00:02 | sell | 69 | 0.10 | 98.246 | 0.000 | 0.000 | ||
| 206 | 2013.04.08 00:02 | modify | 69 | 0.10 | 98.246 | 98.696 | 97.246 | ||
| 207 | 2013.04.08 01:05 | s/l | 69 | 0.10 | 98.696 | 98.696 | 97.246 | -45.94 | 10131.45 |
| 208 | 2013.04.09 00:42 | sell | 70 | 0.10 | 99.489 | 0.000 | 0.000 | ||
| 209 | 2013.04.09 00:42 | modify | 70 | 0.10 | 99.489 | 99.939 | 98.489 | ||
| 210 | 2013.04.09 02:52 | close | 70 | 0.10 | 99.438 | 99.939 | 98.489 | 4.78 | 10136.23 |
| 211 | 2013.04.11 23:38 | buy | 71 | 0.10 | 99.706 | 0.000 | 0.000 | ||
| 212 | 2013.04.11 23:38 | modify | 71 | 0.10 | 99.706 | 99.256 | 100.706 | ||
| 213 | 2013.04.12 02:01 | close | 71 | 0.10 | 99.744 | 99.256 | 100.706 | 3.43 | 10139.65 |
| 214 | 2013.04.16 00:18 | buy | 72 | 0.10 | 96.289 | 0.000 | 0.000 | ||
| 215 | 2013.04.16 00:18 | modify | 72 | 0.10 | 96.289 | 95.839 | 97.289 | ||
| 216 | 2013.04.16 00:18 | s/l | 72 | 0.10 | 95.839 | 95.839 | 97.289 | -47.31 | 10092.34 |
| 217 | 2013.04.16 00:20 | buy | 73 | 0.10 | 96.041 | 0.000 | 0.000 | ||
| 218 | 2013.04.16 00:20 | modify | 73 | 0.10 | 96.041 | 95.591 | 97.041 | ||
| 219 | 2013.04.16 00:25 | close | 73 | 0.10 | 96.246 | 95.591 | 97.041 | 20.95 | 10113.29 |
| 220 | 2013.04.16 00:26 | buy | 74 | 0.10 | 96.286 | 0.000 | 0.000 | ||
| 221 | 2013.04.16 00:26 | modify | 74 | 0.10 | 96.286 | 95.836 | 97.286 | ||
| 222 | 2013.04.16 00:58 | close | 74 | 0.10 | 96.560 | 95.836 | 97.286 | 28.03 | 10141.32 |
| 223 | 2013.04.17 00:39 | sell | 75 | 0.10 | 97.732 | 0.000 | 0.000 | ||
| 224 | 2013.04.17 00:39 | modify | 75 | 0.10 | 97.732 | 98.182 | 96.732 | ||
| 225 | 2013.04.17 02:45 | close | 75 | 0.10 | 97.620 | 98.182 | 96.732 | 11.12 | 10152.44 |
| 226 | 2013.04.22 00:01 | sell | 76 | 0.10 | 99.825 | 0.000 | 0.000 | ||
| 227 | 2013.04.22 00:01 | modify | 76 | 0.10 | 99.825 | 100.275 | 98.825 | ||
| 228 | 2013.04.22 02:54 | close | 76 | 0.10 | 99.823 | 100.275 | 98.825 | -0.15 | 10152.29 |
| 229 | 2013.04.29 23:01 | buy | 77 | 0.10 | 97.841 | 0.000 | 0.000 | ||
